01Home 02About Us 03Products 04Enquiry 05Contact Us

BRASS/COPPER MODEL - 2 Specification

PART NUMBER SUITBALE MATERIAL MODEL - 2
L W T P D1 D2
TAE/2011 M10 BRASS/COPPER 69 21.3 1.5 39.7 11.7 X 15.8 11.7 X 15.8
TAE/2012 M8 BRASS/COPPER 54 18 2 36 8.4 X 9.5 8.4 X 9.5
TAE/2013 M6 BRASS/COPPER 42.5 12 1 20.5 7.3 X 12 7.3 X 12
TAE/2014 M6 BRASS/COPPER 32 11 0.5 16 6.3 X 9 6.3 X 9
TAE/2015 M5 BRASS/COPPER 32.4 11 0.6 17.4 5.4 X 5.8 5.4 X 5.8
TAE/2016 M4 BRASS/COPPER 27 9 0.7 15.9 4.4 X 5.4 4.4 X 5.4

Technical Drawing

Drawing Image

Need more details or bulk pricing?

Our team is ready to assist you with the right plastic fan solution.

Enquire Now